Office Hours: 8:00am - 12:00pm & 1:00pm-4:30pm Monday through Friday
This page contains information related to our ongoing battle against weeds.
Approval DocumentsPipeline inlet clogged with weeds and algae
The Bow River Irrigation District will be applying herbicides to control vegetation in or within 30 horizontal meters of open bodies of water owned by the Board of Directors of the BRID.
Activities will be carried out under approval No. 10409-05-01 issued by Alberta Environment. This approval expires February 15, 2030. Applications for broadleaf control will begin in May and continue until the end of September. For aquatic weed and algae control, treatments will begin May 15th, 2026 and continue until the second week of September. Please see below for a list of the locations and application dates. The weed control program is administered by licensed applicators.
| HERBICIDE USED | PURPOSE |
|---|---|
| Magnacide H - PCP#10948 | Control of submerged aquatic vegetation and algae. |
| 2,4-D Amine 600 - PCP#29248 Estaprop XT - PCP#29660 Engenia (Dicamba) - PCP#32220 Transorb (Glyphosate) - PCP#28198 | Control of broadleaf weeds, willow, brush, poplar. |
| Transorb (Glyphosate) - PCP#28198 | Control of cattail and reed canary grass. |
Milkweed (MD of Taber), Scentless Chamomile (County of Vulcan), Red Bartsia, Diffuse Knapweed, Spotted Knapweed, Nodding Thistle, Parasitic Dodder,Yellow Starthistle, Eurasian Water Milfoil. Please let us know if these weeds are found within our right of way so that they can be destroyed.
The Bow River Irrigation District will be applying Magnacide H to control aquatic vegetation and algae at the following application sites:
| DATES | AREA | LOCATIONS |
|---|---|---|
| Fridays June 5; July 10 | Sundial/Enchant/Deadhorse | Main Canal - TWP 13, 14, 15 RGE 17, 18, 19, 20 |
| Saturdays June 6; July 11; Friday August 7 | Deadhorse/Vauxhall/Hays | Main Canal - TWP 13, 14 RGE 14, 15, 16, 17 |
| Wednesdays May 20; June 3; June 17; Tuesday June 30; Wednesdays July 15; August 5; August 26 | Badger Lake/Enchant | Lateral H - TWP 15, 16 RGE 18 |
| Wednesdays June 10; July 8; August 12 | Badger/Lonesome Lake | Lower Lomond Lateral - TWP 17 RGE 17, 18 |
| Mondays June 22; July 20 | Badger Lake | Lateral G & G-3 - TWP 17 RGE 18 |
| Tuesdays May 19; June 2; June 23; July 14 | Travers/Lomond | Lomond Lateral - TWP 15, 16 RGE 19 |
| Tuesdays May 26; June 16; July 7; July 28 | Travers/Lomond | Lateral D - TWP 15 RGE 19 |
| Tuesdays May 26; June 16; July 7; July 28 | Travers/Lomond | Drain F - TWP 16 RGE 18, 19 |
| Thursdays May 28; June 11; June 25; July 9; July 30; August 20 | Circle Hill/Stonehill | Lateral B - TWP 14, 15 RGE 16, 17 |
| Friday July 17 | Circle Hill/Stonehill | Lateral K-10 - TWP 14 RGE 16, 17 |
| Mondays June 8; July 6 | Circle Hill/Stonehill | Lateral K-11 - TWP 14, 15 RGE 16, 17 |
| Fridays May 22; June 12; July 3; July 24; August 14 | Vauxhall/Retlaw | Lateral A - TWP 13 RGE 16, 17 |
| Fridays May 22; June 12; July 3; July 24; August 14 | Vauxhall | Lateral C - TWP 13, 14 RGE 16 |
| Thursdays May 21; June 4; June 18; July 2; July 16; August 6 | Hays | Main Canal below Scope Reservoir - TWP 13 RGE 13, 14 |
| Friday May 15; Mondays June 1; June 15; June 29; July 13; July 27; August 10; August 24 | Hays | Lateral R below Scope Reservoir - TWP 12, 13 RGE 13, 14 |
Note:
For operational reasons, a Magnacide application may be cancelled or rescheduled. For rescheduled applications, affected waterusers will receive notification from their ditchrider.
During the application no water is permitted to enter municipal waterworks systems, water systems used to supply water for household purposes, dugouts or ponds used for livestock watering, dugouts or ponds containing stocked fish. Please ensure that water you have diverted does not apply to any of these categories. We ask that you review our information package available from your ditchrider for more information about Magnacide H.
Organic growers irrigating should contact their ditchrider so they can be informed of any application which could affect organic crop certification.